Usage Statistics for kysocc.networkhosting.com

Summary Period: August 2005
Generated 05-Sep-2005 09:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 230693
Total Files 151768
Total Pages 39788
Total Visits 8290
Total KBytes 3445725
Total Unique Sites 5774
Total Unique URLs 1415
Total Unique Referrers 1395
Total Unique Usernames 10
Total Unique User Agents 108
. Avg Max
Hits per Hour 310 1987
Hits per Day 7441 16858
Files per Day 4895 10792
Pages per Day 1283 2239
Visits per Day 267 438
KBytes per Day 111152 288641
Hits by Response Code
Code 200 - OK 151768
Code 206 - Partial Content 3035
Code 301 - Moved Permanently 24
Code 302 - Found 5
Code 304 - Not Modified 70198
Code 401 - Unauthorized 329
Code 403 - Forbidden 12
Code 404 - Not Found 5318
Code 500 - Internal Server Error 4

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 6717 2.91% 4849 3.20% 1075 2.70% 267 3.22% 546 9.46% 90695 2.63%
2 6327 2.74% 4154 2.74% 1108 2.78% 237 2.86% 402 6.96% 77462 2.25%
3 5911 2.56% 4227 2.79% 1072 2.69% 223 2.69% 333 5.77% 71549 2.08%
4 6233 2.70% 3932 2.59% 1170 2.94% 239 2.88% 355 6.15% 79728 2.31%
5 8500 3.68% 5338 3.52% 1686 4.24% 257 3.10% 401 6.94% 110863 3.22%
6 5090 2.21% 3263 2.15% 877 2.20% 168 2.03% 278 4.81% 64584 1.87%
7 6735 2.92% 4538 2.99% 1218 3.06% 220 2.65% 311 5.39% 79298 2.30%
8 8968 3.89% 5807 3.83% 1744 4.38% 279 3.37% 401 6.94% 121117 3.51%
9 7948 3.45% 5521 3.64% 1393 3.50% 243 2.93% 333 5.77% 130005 3.77%
10 7309 3.17% 4760 3.14% 1265 3.18% 268 3.23% 391 6.77% 92882 2.70%
11 6334 2.75% 4521 2.98% 1155 2.90% 259 3.12% 368 6.37% 96384 2.80%
12 7548 3.27% 4555 3.00% 1301 3.27% 263 3.17% 328 5.68% 100915 2.93%
13 9031 3.91% 5737 3.78% 1095 2.75% 265 3.20% 492 8.52% 152475 4.43%
14 9452 4.10% 6393 4.21% 1138 2.86% 282 3.40% 591 10.24% 178750 5.19%
15 16858 7.31% 10792 7.11% 2239 5.63% 438 5.28% 745 12.90% 288641 8.38%
16 8805 3.82% 5720 3.77% 1407 3.54% 352 4.25% 469 8.12% 133835 3.88%
17 8259 3.58% 5165 3.40% 1484 3.73% 325 3.92% 462 8.00% 112923 3.28%
18 8233 3.57% 5367 3.54% 1499 3.77% 323 3.90% 386 6.69% 120327 3.49%
19 7786 3.38% 4738 3.12% 1439 3.62% 342 4.13% 399 6.91% 100259 2.91%
20 6905 2.99% 4390 2.89% 1113 2.80% 238 2.87% 443 7.67% 114653 3.33%
21 5642 2.45% 3854 2.54% 937 2.35% 273 3.29% 554 9.59% 105661 3.07%
22 10259 4.45% 7118 4.69% 1737 4.37% 356 4.29% 694 12.02% 194957 5.66%
23 7812 3.39% 5339 3.52% 1486 3.73% 299 3.61% 480 8.31% 137989 4.00%
24 5781 2.51% 4140 2.73% 1210 3.04% 213 2.57% 383 6.63% 96588 2.80%
25 5323 2.31% 3449 2.27% 1065 2.68% 246 2.97% 336 5.82% 77324 2.24%
26 6031 2.61% 3745 2.47% 1122 2.82% 251 3.03% 362 6.27% 72389 2.10%
27 4722 2.05% 3063 2.02% 983 2.47% 199 2.40% 324 5.61% 77702 2.26%
28 4741 2.06% 3285 2.16% 929 2.33% 190 2.29% 260 4.50% 88849 2.58%
29 7751 3.36% 5058 3.33% 1484 3.73% 277 3.34% 361 6.25% 98629 2.86%
30 7050 3.06% 4446 2.93% 1320 3.32% 235 2.83% 368 6.37% 98388 2.86%
31 6632 2.87% 4504 2.97% 1037 2.61% 274 3.31% 500 8.66% 79905 2.32%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4303 1.87% 94 2942 1.94% 26 812 2.04% 2197 68115 1.98%
1 52 1618 0.70% 33 1036 0.68% 13 417 1.05% 622 19290 0.56%
2 52 1635 0.71% 28 884 0.58% 12 374 0.94% 734 22756 0.66%
3 27 841 0.36% 18 559 0.37% 7 235 0.59% 344 10652 0.31%
4 20 644 0.28% 15 467 0.31% 8 252 0.63% 274 8509 0.25%
5 36 1126 0.49% 28 885 0.58% 9 305 0.77% 762 23629 0.69%
6 87 2701 1.17% 60 1869 1.23% 19 593 1.49% 1180 36588 1.06%
7 224 6965 3.02% 151 4684 3.09% 36 1135 2.85% 3732 115690 3.36%
8 364 11307 4.90% 250 7775 5.12% 60 1862 4.68% 5782 179232 5.20%
9 497 15407 6.68% 329 10213 6.73% 84 2622 6.59% 7867 243882 7.08%
10 461 14301 6.20% 305 9457 6.23% 76 2383 5.99% 6660 206465 5.99%
11 436 13517 5.86% 271 8416 5.55% 68 2125 5.34% 6086 188665 5.48%
12 485 15065 6.53% 312 9686 6.38% 82 2550 6.41% 7528 233374 6.77%
13 488 15136 6.56% 315 9779 6.44% 82 2565 6.45% 7111 220438 6.40%
14 497 15412 6.68% 305 9466 6.24% 83 2588 6.50% 6964 215881 6.27%
15 501 15536 6.73% 336 10433 6.87% 87 2716 6.83% 6933 214919 6.24%
16 529 16402 7.11% 313 9729 6.41% 88 2730 6.86% 7276 225563 6.55%
17 399 12386 5.37% 275 8535 5.62% 66 2056 5.17% 5733 177727 5.16%
18 290 9009 3.91% 193 5983 3.94% 47 1474 3.70% 4439 137620 3.99%
19 267 8283 3.59% 173 5375 3.54% 51 1605 4.03% 4234 131267 3.81%
20 379 11775 5.10% 255 7906 5.21% 63 1980 4.98% 5782 179241 5.20%
21 512 15890 6.89% 361 11191 7.37% 89 2786 7.00% 8232 255206 7.41%
22 458 14219 6.16% 308 9556 6.30% 78 2425 6.09% 7157 221868 6.44%
23 232 7215 3.13% 159 4942 3.26% 38 1198 3.01% 3521 109149 3.17%

Top 100 of 1415 Total URLs
# Hits KBytes URL
1 4570 1.98% 20313 0.59% /side.html
2 3987 1.73% 96916 2.81% /
3 3620 1.57% 85700 2.49% /main.html
4 3445 1.49% 3859 0.11% /top.html
5 1252 0.54% 35821 1.04% /_vti_bin/_vti_aut/author.exe
6 885 0.38% 1762 0.05% /tournaments/tournaments.top.html
7 879 0.38% 583 0.02% /tournaments/tournaments.html
8 865 0.37% 18423 0.53% /tournaments/tournaments.main.html
9 848 0.37% 2376 0.07% /tournaments/tournaments.side.html
10 706 0.31% 25221 0.73% /calendars/tournaments.calendar.html
11 614 0.27% 40648 1.18% /members/members.list.html
12 612 0.27% 9843 0.29% /coaches/_vti_bin/_vti_aut/author.exe
13 469 0.20% 5542 0.16% /forms/forms.main.html
14 451 0.20% 4258 0.12% /stateboard/_vti_bin/_vti_aut/author.exe
15 450 0.20% 13407 0.39% /forms/forms.html
16 448 0.19% 6732 0.20% /calendars/odp.calendar.html
17 426 0.18% 1618 0.05% /forms/forms.side.html
18 426 0.18% 611 0.02% /forms/forms.top.html
19 400 0.17% 474 0.01% /coaches/coaches.html
20 378 0.16% 6964 0.20% /coaches/coaches.main.html
21 372 0.16% 773 0.02% /coaches/coaches.top.html
22 368 0.16% 1160 0.03% /coaches/coaches.side.html
23 348 0.15% 55253 1.60% /forms/usysa/usysa.ssg.manual.pdf
24 344 0.15% 1922 0.06% /stateboard/documents/_vti_bin/_vti_aut/author.exe
25 296 0.13% 10802 0.31% /forms/players/kysa.medical.release_f.pdf
26 296 0.13% 16134 0.47% /forms/rules/guidelines.odp.players.pdf
27 282 0.12% 273 0.01% /coaches/odp/odp.html
28 277 0.12% 5055 0.15% /coaches/odp/odp.main.html
29 265 0.11% 1288 0.04% /coaches/odp/odp.side.html
30 265 0.11% 465 0.01% /coaches/odp/odp.top.html
31 241 0.10% 891 0.03% /office/_vti_bin/_vti_aut/author.exe
32 235 0.10% 9038 0.26% /calendars/calendars.main.html
33 212 0.09% 3688 0.11% /forms/forms.rules.html
34 204 0.09% 176 0.01% /calendars/calendars.html
35 190 0.08% 784 0.02% /calendars/calendars.side.html
36 188 0.08% 328 0.01% /calendars/calendars.top.html
37 180 0.08% 4924 0.14% /contact/contact.main.html
38 179 0.08% 192 0.01% /coaches/education/coaches.ed.html
39 175 0.08% 138 0.00% /contact/contact.html
40 168 0.07% 2923 0.08% /programs/assoc.mgmt/general/what.does.small.sided games.mean.html
41 165 0.07% 2867 0.08% /coaches/education/coaches.ed.main.html
42 165 0.07% 6374 0.18% /coaches/education/e.course.candidate.manual.pdf
43 164 0.07% 160 0.00% /programs/recreational/recreational.html
44 163 0.07% 315 0.01% /coaches/education/coaches.ed.top.html
45 161 0.07% 606 0.02% /coaches/education/coaches.ed.side.html
46 159 0.07% 15837 0.46% /forms/rules/playing.rules.u09
47 153 0.07% 2561 0.07% /coaches/odp/tryout.keys/odp.tryout.keys.html
48 148 0.06% 1943 0.06% /programs/recreational/recreational.main.html
49 144 0.06% 1541 0.04% /forms/forms.player.html
50 144 0.06% 615 0.02% /programs/recreational/recreational.side.html
51 143 0.06% 262 0.01% /programs/recreational/recreational.top.html
52 133 0.06% 211 0.01% /contact/contact.top.html
53 132 0.06% 133 0.00% /coaches/handbook/handbook.html
54 130 0.06% 500 0.01% /contact/contact.side.html
55 130 0.06% 8868 0.26% /contact/images/board
56 130 0.06% 125 0.00% /tournaments/open/open.cup.html
57 129 0.06% 124 0.00% /members/members.html
58 126 0.05% 118 0.00% /programs/parents/parents.html
59 124 0.05% 6000 0.17% /forms/rules/state.rules.2005.pdf
60 122 0.05% 1942 0.06% /coaches/handbook/handbook.main.html
61 122 0.05% 2035 0.06% /tournaments/commonwealth/commonwealth.main.html
62 120 0.05% 122 0.00% /tournaments/commonwealth/commonwealth.cup.html
63 119 0.05% 211 0.01% /coaches/handbook/handbook.top.html
64 118 0.05% 12279 0.36% /forms/rules/playing.rules.u11
65 117 0.05% 2761 0.08% /members/members.main.html
66 117 0.05% 228 0.01% /members/members.top.html
67 116 0.05% 513 0.01% /coaches/handbook/handbook.side.html
68 116 0.05% 66076 1.92% /forms/players/kysa.player.registration_F.pdf
69 116 0.05% 110 0.00% /programs/programs.html
70 115 0.05% 572 0.02% /tournaments/open/open.side.html
71 114 0.05% 298 0.01% /tournaments/open/open.top.html
72 111 0.05% 1676 0.05% /programs/parents/parents.main.html
73 110 0.05% 510 0.01% /members/members.side.html
74 110 0.05% 280 0.01% /tournaments/commonwealth/commonwealth.top.html
75 109 0.05% 12888 0.37% /forms/rules/policies.code.of.conduct.pdf
76 108 0.05% 4822 0.14% /tournaments/open/open.main.html
77 107 0.05% 355 0.01% /programs/parents/parents.side.html
78 105 0.05% 103 0.00% /events/events.html
79 105 0.05% 9013 0.26% /forms/rules/playing.rules.u07
80 105 0.05% 189 0.01% /programs/parents/parents.top.html
81 105 0.05% 474 0.01% /tournaments/commonwealth/commonwealth.side.html
82 104 0.05% 8598 0.25% /forms/tournaments/ap.commonwealth.cup.pdf
83 102 0.04% 407 0.01% /programs/programs.side.html
84 101 0.04% 2098 0.06% /programs/programs.main.html
85 100 0.04% 1907 0.06% /coaches/odp/info/odp.what.is.html
86 100 0.04% 182 0.01% /programs/programs.top.html
87 97 0.04% 11096 0.32% /forms/rules/state.bylaws.pdf
88 95 0.04% 8282 0.24% /forms/rules/playing.rules.u05
89 95 0.04% 94 0.00% /programs/assoc.mgmt/assoc.mgmt.html
90 92 0.04% 97 0.00% /tournaments/american/american.cup.html
91 89 0.04% 2155 0.06% /contact/staff/PRESS RELEASE Adian Parrish New DOC.pdf
92 89 0.04% 1476 0.04% /enews/Kentucky Tournament News.htm
93 88 0.04% 1057 0.03% /programs/assoc.mgmt/assoc.mgmt.main.html
94 87 0.04% 4669 0.14% /events/events.main.html
95 85 0.04% 394 0.01% /events/events.side.html
96 85 0.04% 75 0.00% /tournaments/club/club.tournaments.html
97 83 0.04% 1120 0.03% /events/advanced.search.html
98 82 0.04% 147 0.00% /events/events.top.html
99 82 0.04% 403 0.01% /tournaments/club/club.tournaments.side.html
100 82 0.04% 83 0.00% /tournaments/eurosport/eurosport.cup.html

Top 30 of 1415 Total URLs By KBytes
# Hits KBytes URL
1 3987 1.73% 96916 2.81% /
2 3620 1.57% 85700 2.49% /main.html
3 116 0.05% 66076 1.92% /forms/players/kysa.player.registration_F.pdf
4 348 0.15% 55253 1.60% /forms/usysa/usysa.ssg.manual.pdf
5 614 0.27% 40648 1.18% /members/members.list.html
6 1252 0.54% 35821 1.04% /_vti_bin/_vti_aut/author.exe
7 706 0.31% 25221 0.73% /calendars/tournaments.calendar.html
8 74 0.03% 23797 0.69% /forms/rules/state.rules.pdf
9 4570 1.98% 20313 0.59% /side.html
10 77 0.03% 19589 0.57% /forms/usysa/usysa.ap.to.host.games.tourney_F.pdf
11 865 0.37% 18423 0.53% /tournaments/tournaments.main.html
12 33 0.01% 17927 0.52% /programs/parents/articles/SprtsDnRight.pdf
13 296 0.13% 16134 0.47% /forms/rules/guidelines.odp.players.pdf
14 159 0.07% 15837 0.46% /forms/rules/playing.rules.u09
15 19 0.01% 13453 0.39% /forms/usysa/usysa.ssg.handbook.pdf
16 450 0.20% 13407 0.39% /forms/forms.html
17 109 0.05% 12888 0.37% /forms/rules/policies.code.of.conduct.pdf
18 118 0.05% 12279 0.36% /forms/rules/playing.rules.u11
19 69 0.03% 11155 0.32% /coaches/education/d.course.candidate.manual.pdf
20 97 0.04% 11096 0.32% /forms/rules/state.bylaws.pdf
21 296 0.13% 10802 0.31% /forms/players/kysa.medical.release_f.pdf
22 612 0.27% 9843 0.29% /coaches/_vti_bin/_vti_aut/author.exe
23 235 0.10% 9038 0.26% /calendars/calendars.main.html
24 105 0.05% 9013 0.26% /forms/rules/playing.rules.u07
25 130 0.06% 8868 0.26% /contact/images/board
26 104 0.05% 8598 0.25% /forms/tournaments/ap.commonwealth.cup.pdf
27 69 0.03% 8463 0.25% /forms/rules/policies.state.hosted.tournaments.pdf
28 95 0.04% 8282 0.24% /forms/rules/playing.rules.u05
29 378 0.16% 6964 0.20% /coaches/coaches.main.html
30 448 0.19% 6732 0.20% /calendars/odp.calendar.html

Top 20 of 314 Total Entry Pages
# Hits Visits URL
1 4570 1.98% 2290 26.70% /side.html
2 3987 1.73% 1880 21.92% /
3 3445 1.49% 686 8.00% /top.html
4 3620 1.57% 401 4.68% /main.html
5 448 0.19% 219 2.55% /calendars/odp.calendar.html
6 400 0.17% 130 1.52% /coaches/coaches.html
7 879 0.38% 125 1.46% /tournaments/tournaments.html
8 706 0.31% 124 1.45% /calendars/tournaments.calendar.html
9 614 0.27% 108 1.26% /members/members.list.html
10 885 0.38% 83 0.97% /tournaments/tournaments.top.html
11 282 0.12% 63 0.73% /coaches/odp/odp.html
12 153 0.07% 62 0.72% /coaches/odp/tryout.keys/odp.tryout.keys.html
13 81 0.04% 61 0.71% /ksa/ksa.html
14 848 0.37% 56 0.65% /tournaments/tournaments.side.html
15 126 0.05% 50 0.58% /programs/parents/parents.html
16 450 0.20% 46 0.54% /forms/forms.html
17 372 0.16% 44 0.51% /coaches/coaches.top.html
18 426 0.18% 41 0.48% /forms/forms.side.html
19 130 0.06% 41 0.48% /tournaments/open/open.cup.html
20 265 0.11% 40 0.47% /coaches/odp/odp.top.html

Top 20 of 337 Total Exit Pages
# Hits Visits URL
1 4570 1.98% 1187 13.83% /side.html
2 3620 1.57% 908 10.58% /main.html
3 706 0.31% 524 6.11% /calendars/tournaments.calendar.html
4 3987 1.73% 511 5.96% /
5 614 0.27% 435 5.07% /members/members.list.html
6 3445 1.49% 370 4.31% /top.html
7 448 0.19% 235 2.74% /calendars/odp.calendar.html
8 865 0.37% 228 2.66% /tournaments/tournaments.main.html
9 212 0.09% 136 1.59% /forms/forms.rules.html
10 378 0.16% 119 1.39% /coaches/coaches.main.html
11 885 0.38% 111 1.29% /tournaments/tournaments.top.html
12 168 0.07% 106 1.24% /programs/assoc.mgmt/general/what.does.small.sided games.mean.html
13 879 0.38% 97 1.13% /tournaments/tournaments.html
14 144 0.06% 86 1.00% /forms/forms.player.html
15 235 0.10% 85 0.99% /calendars/calendars.main.html
16 848 0.37% 75 0.87% /tournaments/tournaments.side.html
17 81 0.04% 73 0.85% /ksa/ksa.html
18 277 0.12% 65 0.76% /coaches/odp/odp.main.html
19 153 0.07% 65 0.76% /coaches/odp/tryout.keys/odp.tryout.keys.html
20 372 0.16% 58 0.68% /coaches/coaches.top.html

Top 50 of 5774 Total Sites
# Hits Files KBytes Visits Hostname
1 22162 9.61% 15663 10.32% 346702 10.06% 281 3.39% BellSouth
2 12575 5.45% 9428 6.21% 216008 6.27% 286 3.45% AOL
3 10136 4.39% 4605 3.03% 91147 2.65% 104 1.25% 12-222-204-81.client.insightbb.com
4 9015 3.91% 5621 3.70% 131013 3.80% 184 2.22% Adelphia
5 3294 1.43% 2702 1.78% 58130 1.69% 85 1.03% RoadRunner
6 3156 1.37% 836 0.55% 28820 0.84% 52 0.63% h116.20.55.139.ip.alltel.net
7 2733 1.18% 1545 1.02% 35395 1.03% 74 0.89% Level 3
8 1883 0.82% 118 0.08% 2442 0.07% 24 0.29% wg.hinklecontracting.com
9 1860 0.81% 1471 0.97% 29629 0.86% 53 0.64% 162.114.211.139
10 1769 0.77% 419 0.28% 13623 0.40% 28 0.34% h251.13.55.139.ip.alltel.net
11 1687 0.73% 1070 0.71% 51510 1.49% 324 3.91% msnbot.msn.com
12 1679 0.73% 342 0.23% 10111 0.29% 30 0.36% kentuckycenter.org
13 1263 0.55% 396 0.26% 8578